We would like to share more interesting updates as we move in to a brand new in 2025!
Test: | Test Code: | Sample Type: |
---|---|---|
Insulin | INS | Plain Tube |
Chlamydia Trachomatis & Neisseria Gonorrhoeae | CTNG | PCR Swab/First Catch Urine |
-Herpes Type I IgB Ab #
-Herpes Type II IgB Ab # -Syphilis Antibody -VDRL & TPPA(if Syphilis Ab is Positive) -HIV Antibody Type I & II -CTNG PCR |
STDF |
6ml Plain Tube PCR Swab/First Catch Urine |
Herpes Type I IgG Ab #
-Herpes Type II IgG Ab# -Syphilis Antibody -VDRL & TPPA(if Syphilis Ab is Positive) -HIV Antibody Type I & II -Urine FEME -CTNG PCR |
STDG |
9ml Plain Tube 20ml Mid-Stream Urine PCR Swab/First Catch Urine |
Please note that Herpes Type I and II will be scheduled run on Wednesday.
TRAB and AMH will also be added to our test menu in Q1 2025.
The above Value-Added Services are provided at NO COST to provide important results to our clinical partners and patients.
41 tests will be run and results will be released on the same day as well.
Please refer to Annex A for the list of tests that will be run on Sundays.
Annex A
No | Tests run & resulted on Sundays |
---|---|
1 | Alanine Transferase |
2 | Albumin |
3 | Alkaline Phosphatase |
4 | Amylase |
5 | Apolipoprotein A1 |
6 | Apolipoprotein B |
7 | Aspartate Transferase |
8 | Bicarbonate |
9 | Bilirubin (Direct) |
10 | Bilirubin (Total) |
11 | Chloride |
12 | Cholesterol, Total |
13 | Creatine Kinase |
14 | Creatinine |
15 | Dengue NS1 + Ab combo |
16 | Full Blood Count |
17 | Gamma Glutamyl Transferase |
18 | Glucose |
19 | HbA1c |
20 | High Density Lipoprotein Cholesterol |
21 | High Sensitivity, C-Reactive Protein |
22 | Iron |
23 | Lactate Dehydrogenase |
24 | Low Density Lipoprotein Cholesterol (Calculated) |
25 | Low Density Lipoprotein Cholesterol (Direct) |
26 | Phosphorus |
27 | Potassium |
28 | Retic Count |
29 | Rheumatoid Factor |
30 | Sodium |
31 | Stool OB (Screening) |
32 | Total Iron Binding Complex |
33 | Total Protein |
34 | Transferrin |
35 | Triglyceride |
36 | Uric Acid |
37 | Urine Creatinine |
38 | Urine FEME |
39 | Urine Microalbumin |
40 | Urine Total Protein |
41 | Wide Range, C-Reactive Protein |
If you have any enquiry, please do not hesitate to contact us. Leave us a message and we will get back to you shortly.